| TYPE | 
 | BTR47300-100 | 
| S→N | [℃] | ≤-40 | 
| Clearing Point | Tni [℃] | 103 | 
| Flow Viscosity [20℃] | ν[mm2s-1] | 16 | 
| Optical Anisotropy [589.3nm,20℃] | Δn | 0.165 | 
| ne | 1.658 | |
| no | 1.493 | |
| Dielectric Anisotropy [25℃, 1.0kHz] | Δε | +5.2 | 
| ε∥ | 8.7 | |
| ε⊥ | 3.5 | |
| Characteristic voltages [25℃] | V90 (V) | 2.30 | 
| V10 (V) | 3.17 | |
| (V10 /V90-1)·100(%) | 38 | |
| Temperature Dependence | ΔV/ΔT[mv/℃](0℃ -40℃) | 2.0 | 
| ΔV/ΔT[%/℃](0℃ -40℃) | 0.09 | |
| Low Temp. Storage | In Bottle [-20℃] | PASS | 
| In Cells [-40℃] | PASS | 
1kg≤订购数量<5kg;
混合液晶和定制类产品,请致函zhangshupo@aliyun.com,具体规格价格电议。
 
             
        

